GovGreed › Donald S. Beyer › Answer
What has Donald S. Beyer bought or sold?
Donald S. Beyer (D-VA) disclosed 4 trades in the 12 months to Nov 17, 2026: 3 purchases and 1 sales, in 0 companies with a ticker symbol. None was filed more than 45 days after the trade.
Data through filings received Nov 1, 2026.
4trades, last 12 months
3purchases, 12 months
1sales, 12 months
0filed late, 12 months
662trades since 2019
The 25 most recent trades
| Traded | Filed | Days to file | Action | Company | Amount | Owner | Source |
|---|---|---|---|---|---|---|---|
| Oct 7, 2026 | Nov 1, 2026 | 25 | bought | California CMNTY VAR 11/01/54 | $15,001–$50,000 | Joint | Filing |
| Sep 23, 2026 | Oct 1, 2026 | 8 | bought | Curators Univ MO 5.00% 11/01/34 | $15,001–$50,000 | Joint | Filing |
| Sep 23, 2026 | Oct 1, 2026 | 8 | sold | Ohio St Gen Oblig 5.00% 11/01/34 | $15,001–$50,000 | Joint | Filing |
| Sep 15, 2026 | Oct 1, 2026 | 16 | bought | Indiana ST 5.00% 02/01/32 | $50,001–$100,000 | Joint | Filing |
| Oct 31, 2025 | Nov 2, 2025 | 2 | bought | King Cnty Wash 4.00% 12/01/32 | $15,001–$50,000 | Joint | Filing |
| Oct 23, 2025 | Nov 2, 2025 | 10 | bought | St John Baptist Parish Var 06/01/37 | $50,001–$100,000 | Joint | Filing |
| Oct 22, 2025 | Nov 2, 2025 | 11 | bought | Connecticut St SPL Tax 5.00% 01/01/37 | $15,001–$50,000 | Joint | Filing |
| Oct 14, 2025 | Nov 2, 2025 | 19 | exchange | North Allegheny PA Sch 5.00% 05/01/2030 | $15,001–$50,000 | Joint | Filing |
| Mar 7, 2022 | Apr 1, 2022 | 25 | sold | NextEra Energy, Inc. (NEE) | $1,001–$15,000 | Not stated | Search the filing |
| Mar 1, 2022 | Apr 1, 2022 | 31 | sold | FANUC LIMITED ORDINARY SHARES (FANUF) | $1,001–$15,000 | Not stated | Search the filing |
| Mar 1, 2022 | Apr 1, 2022 | 31 | sold | DAIFUKU CO LTD ORDINARY SHARES (DAIUF) | $1,001–$15,000 | Not stated | Search the filing |
| Feb 28, 2022 | Mar 3, 2022 | 3 | sold | ASML Holding N.V. (ASML) | $15,001–$50,000 | Not stated | Search the filing |
| Feb 28, 2022 | Mar 3, 2022 | 3 | sold | Alphabet Inc. (GOOG) | $15,001–$50,000 | Not stated | Search the filing |
| Feb 28, 2022 | Mar 3, 2022 | 3 | sold | Cadence Design Systems, Inc. (CDNS) | $1,001–$15,000 | Not stated | Search the filing |
| Feb 28, 2022 | Mar 3, 2022 | 3 | sold | Accenture plc (ACN) | $15,001–$50,000 | Not stated | Search the filing |
| Feb 28, 2022 | Mar 3, 2022 | 3 | sold | The Goldman Sachs Group, Inc. (GS) | $15,001–$50,000 | Not stated | Search the filing |
| Feb 28, 2022 | Mar 3, 2022 | 3 | sold | Intuitive Surgical, Inc. (ISRG) | $15,001–$50,000 | Not stated | Search the filing |
| Feb 28, 2022 | Mar 3, 2022 | 3 | sold | Guardant Health, Inc. (GH) | $1,001–$15,000 | Not stated | Search the filing |
| Feb 28, 2022 | Mar 3, 2022 | 3 | sold | Cognex Corporation (CGNX) | $1,001–$15,000 | Not stated | Search the filing |
| Feb 28, 2022 | Mar 3, 2022 | 3 | sold | CVS Health Corporation (CVS) | $1,001–$15,000 | Not stated | Search the filing |
| Feb 28, 2022 | Mar 3, 2022 | 3 | sold | The Walt Disney Company (DIS) | $1,001–$15,000 | Not stated | Search the filing |
| Feb 28, 2022 | Mar 3, 2022 | 3 | sold | Amazon.com, Inc. (AMZN) | $15,001–$50,000 | Not stated | Search the filing |
| Feb 28, 2022 | Mar 3, 2022 | 3 | sold | Franco-Nevada Corporation (FNV) | $1,001–$15,000 | Not stated | Search the filing |
| Feb 28, 2022 | Mar 3, 2022 | 3 | sold | Cryoport, Inc. (CYRX) | $1,001–$15,000 | Not stated | Search the filing |
| Feb 28, 2022 | Mar 3, 2022 | 3 | sold | ISHARES GOLD TRUST SHARES OF THE ISHARES GOLD TRUST (IAU) | $1,001–$15,000 | Not stated | Search the filing |
Every disclosed trade, with filters: Donald S. Beyer's full trade record.
Related questions
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.