Net worth · from the 2025 annual disclosure, filed 2026-04-12
Members report every asset and liability in a value band, never a figure. The range below is the arithmetic floor and ceiling those bands allow: assets at their minimums minus liabilities at their maximums, and the reverse. Midpoints are shown only for year-over-year comparison.
Net worth range (2025)
$9.2M – $168.1M
−$33.2M midpoint change vs 2018
Assets
$37.3M – $174.6M
80 line items
Liabilities
$6.5M – $28.1M
12 line items
By year
| Year | Chamber | Assets | Liabilities | Net worth range | Items | Filing |
|---|---|---|---|---|---|---|
| 2025 | house | $37.3M – $174.6M | $6.5M – $28.1M | $9.2M – $168.1M | 80 / 12 | PDF 2026-04-12 |
| 2024 | house | $36.2M – $172.7M | $8.5M – $38.1M | −$1.9M – $164.1M | 69 / 13 | PDF 2025-05-13 |
| 2023 | house | $39.4M – $193.4M | $8.5M – $38.1M | $1.3M – $184.9M | 53 / 13 | PDF 2024-04-23 |
| 2022 | house | $39.6M – $193.7M | $8.6M – $38.3M | $1.3M – $185.1M | 49 / 13 | PDF 2023-04-22 |
| 2021 | house | $39.5M – $194.3M | $8.6M – $38.3M | $1.2M – $185.7M | 100 / 13 | PDF 2022-05-08 |
| 2020 | house | $38.4M – $186.0M | $8.6M – $38.4M | $38K – $177.4M | 101 / 14 | PDF 2021-07-17 |
| 2019 | house | $38.6M – $189.2M | $8.6M – $38.4M | $299K – $180.6M | 85 / 14 | PDF 2020-06-27 |
| 2018 | house | $50.5M – $248.1M | $10.3M – $44.6M | $5.9M – $237.8M | 44 / 15 | PDF 2019-05-12 |
Where the money is (2025)
Largest disclosed assets (2025)
| Holding | Class | Owner | Disclosed value |
|---|---|---|---|
| Old Brown LLC Rent |
Real estate | self | $5.0M – $25.0M |
| Love's Wasteland LLC Rent |
Real estate | self | $5.0M – $25.0M |
| Brotherly Love LLC Rent |
Real estate | self | $5.0M – $25.0M |
| Quonset Hut LLC Rent |
Real estate | self | $5.0M – $25.0M |
| Pownal LLC Rent |
Real estate | self | $5.0M – $25.0M |
| Brotherly Love LLC Rent |
Real estate | self | $1.0M – $5.0M |
| Pacific Boulevard LLC Dividends |
Real estate | self | $1.0M – $5.0M |
| Swallow LLC Rent |
Real estate | self | $1.0M – $5.0M |
| 105 S Morris Street, Oxford Md Rent |
Real estate | self | $1.0M – $5.0M |
| Pioneer Core Equity Fund A | Mutual funds | self | $1.0M – $5.0M |
| Beyer 1 LLC Rent |
Real estate | self | $1.0M – $5.0M |
| Broad Street LLC Rent |
Real estate | self | $1.0M – $5.0M |
| The Sting LLC Rent |
Real estate | self | $1.0M – $5.0M |
| Regional Trans Dist Colo 5.00% 06/01/29 | Bonds | self | $500K – $1.0M |
| LMASX Clearbridge Special Inv Tr C (LMASX) Tax-Deferred |
Mutual funds | self | $250K – $500K |
Liabilities (2025)
| Creditor | Type | Owner | Amount |
|---|---|---|---|
| Bank of Montreal - Quonset Hut | Mortgage | joint | $1.0M – $5.0M |
| Bank of Montreal - Love's Wasteland | Mortgage | joint | $1.0M – $5.0M |
| Bank of Montreal - Swallow | Mortgage | joint | $1.0M – $5.0M |
| Bank of Montreal - Pacific Blvd | Mortgage | joint | $1.0M – $5.0M |
| Bank of Montreal - Old Brown | Mortgage | joint | $1.0M – $5.0M |
| Bank of Montreal - Broad Street | Mortgage | joint | $500K – $1.0M |
| Bank of Montreal - The Sting | Mortgage | joint | $500K – $1.0M |
| Bank of Montreal - Pownal | Mortgage | joint | $250K – $500K |
Source: pfd_filings / pfd_assets / pfd_liabilities (House Clerk and Senate eFD annual reports, parsed). Bands are the form's own brackets; the top bracket on some forms is unbounded, which is why a ceiling can read "≥". The form does not state what secures a loan, so liability types are the filer's wording.