Committee assignments · 5 committees · 17 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Bill Hagerty's 49 deduplicated disclosures from the last five years fall in it (31 of the 49 resolve to a sector). Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on Banking, Housing, and Urban Affairs
member
SSBK
26 trades in jurisdiction (5y) · $8.6M
Senate Committee on Foreign Relations
member
SSFR
1 trades in jurisdiction (5y) · $33K
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| energy | 0.50 | 1 | $33K | EQT 1 |
| aerospace | 0.50 | 0 | — | none |
Joint Committee on Printing
member
JSPR
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Senate Committee on Appropriations
member
SSAP
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| healthcare | 0.60 | 0 | — | none |
| infrastructure | 0.60 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
Senate Committee on Rules and Administration
member
SSRA
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Other subcommittee seats
| Commerce, Justice, Science, and Related Agencies | SSAP16 | member |
| Department of Homeland Security | SSAP14 | member |
| Digital Assets | SSBK13 | member |
| Energy and Water Development | SSAP22 | member |
| Financial Institutions and Consumer Protection | SSBK08 | member |
| Financial Services and General Government | SSAP23 | chair |
| Military Construction, Veterans Affairs, and Related Agencies | SSAP19 | member |
| Multilateral International Development, Multilateral Institutions, and International Economic, Energy, and Environmental Policy | SSFR15 | member |
| National Security and International Trade and Finance | SSBK05 | chair |
| State Department and USAID Management, International Operations, and Bilateral International Development | SSFR14 | chair |
| State, Foreign Operations, and Related Programs | SSAP20 | member |
| Western Hemisphere, Transnational Crime, Civilian Security, Democracy, Human Rights, and Global Women's Issues | SSFR06 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.