Net worth · from the 2025 annual disclosure, filed 2026-05-13
Members report every asset and liability in a value band, never a figure. The range below is the arithmetic floor and ceiling those bands allow: assets at their minimums minus liabilities at their maximums, and the reverse. Midpoints are shown only for year-over-year comparison.
Net worth range (2025)
$2.5M – $11.3M
−$276K midpoint change vs 2022
Assets
$2.6M – $11.3M
11 line items
Liabilities
$50K – $100K
1 line items
By year
| Year | Chamber | Assets | Liabilities | Net worth range | Items | Filing |
|---|---|---|---|---|---|---|
| 2025 | house | $2.6M – $11.3M | $50K – $100K | $2.5M – $11.3M | 11 / 1 | PDF 2026-05-13 |
| 2024 | house | $2.6M – $11.3M | $50K – $100K | $2.5M – $11.3M | 11 / 1 | PDF 2025-05-20 |
| 2023 | house | $2.6M – $11.3M | $50K – $100K | $2.5M – $11.3M | 11 / 1 | PDF 2024-07-09 |
| 2022 | house | $2.8M – $11.7M | $50K – $100K | $2.7M – $11.6M | 6 / 1 | PDF 2023-08-17 |
Where the money is (2025)
Largest disclosed assets (2025)
| Holding | Class | Owner | Disclosed value |
|---|---|---|---|
| Finstad Farms | Other | self | $1.0M – $5.0M |
| Frontier Labs Income |
Private funds | self | $1.0M – $5.0M |
| South Point Credit Union Account | Cash & bank | self | $250K – $500K |
| CREF Equity Index Account - R1 (QCEQRX) | Mutual funds | self | $100K – $250K |
| CREF Growth Account - R1 (QCGRRX) | Mutual funds | self | $100K – $250K |
| CREF Global Equities Account - R1 (QCGLRX) | Mutual funds | self | $50K – $100K |
| CREF Stock Account - R1 (QCSTRX) | Mutual funds | self | $50K – $100K |
| TIAA Traditional | Real estate | self | $15K – $50K |
| TIAA Real Estate Account (QREARX) | Mutual funds | self | $15K – $50K |
| CABNX AB Global Risk Allocation Fund, Inc. - Class A (CABNX) | Mutual funds | self | $1K – $15K |
| CREF Core Bond Account - Class R1 (QCBMRX) | Mutual funds | self | $1K – $15K |
Liabilities (2025)
| Creditor | Type | Owner | Amount |
|---|---|---|---|
| South Point Credit Union | Mortgage | self | $50K – $100K |
Source: pfd_filings / pfd_assets / pfd_liabilities (House Clerk and Senate eFD annual reports, parsed). Bands are the form's own brackets; the top bracket on some forms is unbounded, which is why a ceiling can read "≥". The form does not state what secures a loan, so liability types are the filer's wording.