Committee assignments · 3 committees · 11 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Brad Finstad's 0 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
House Committee on Agriculture
member
HSAG
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| agriculture | 0.95 | 0 | — | none |
| consumer defensive | 0.60 | 0 | — | none |
| energy | 0.40 | 0 | — | none |
House Committee on Armed Services
member
HSAS
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.95 | 0 | — | none |
| aerospace | 0.90 | 0 | — | none |
| technology | 0.70 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
House Committee on Small Business
member
HSSM
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| consumer | 0.60 | 0 | — | none |
| financial services | 0.50 | 0 | — | none |
| technology | 0.50 | 0 | — | none |
Other subcommittee seats
| Commodity Markets, Digital Assets, and Rural Development | HSAG22 | member |
| Cyber, Information Technologies, and Innovation | HSAS35 | member |
| General Farm Commodities, Risk Management, and Credit | HSAG16 | member |
| Livestock, Dairy, and Poultry | HSAG29 | member |
| Nutrition and Foreign Agriculture | HSAG03 | chair |
| Oversight, Investigations, and Regulations | HSSM24 | member |
| Rural Development, Energy, and Supply Chains | HSSM21 | member |
| Tactical Air and Land Forces | HSAS25 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.