Net worth · from the 2025 annual disclosure, filed 2026-05-15
Members report every asset and liability in a value band, never a figure. The range below is the arithmetic floor and ceiling those bands allow: assets at their minimums minus liabilities at their maximums, and the reverse. Midpoints are shown only for year-over-year comparison.
Net worth range (2025)
$350K – $4.7M
+$3.3M midpoint change vs 2018
Assets
$1.0M – $5.0M
2 line items
Liabilities
$315K – $650K
3 line items
By year
| Year | Chamber | Assets | Liabilities | Net worth range | Items | Filing |
|---|---|---|---|---|---|---|
| 2025 | house | $1.0M – $5.0M | $315K – $650K | $350K – $4.7M | 2 / 3 | PDF 2026-05-15 |
| 2024 | house | $1.0M – $5.0M | $300K – $600K | $400K – $4.7M | 2 / 2 | PDF 2025-05-13 |
| 2023 | house | $1.0M – $5.0M | $300K – $600K | $400K – $4.7M | 2 / 2 | PDF 2024-05-13 |
| 2022 | house | $1.0M – $5.0M | $300K – $600K | $400K – $4.7M | 2 / 2 | PDF 2023-05-09 |
| 2021 | house | $1.0M – $5.0M | $550K – $1.1M | −$100K – $4.4M | 2 / 2 | PDF 2022-05-10 |
| 2020 | house | $0 | $550K – $1.1M | −$1.1M – −$550K | 1 / 2 | PDF 2021-05-14 |
| 2019 | house | $0 | $550K – $1.1M | −$1.1M – −$550K | 1 / 2 | PDF 2020-05-15 |
| 2018 | house | $0 | $550K – $1.1M | −$1.1M – −$550K | 1 / 2 | PDF 2019-05-14 |
Where the money is (2025)
Largest disclosed assets (2025)
| Holding | Class | Owner | Disclosed value |
|---|---|---|---|
| USAA - Bank Accounts Rent |
Cash & bank | self | $1.0M – $5.0M |
| Investment Property | Real estate | self | — |
Liabilities (2025)
| Creditor | Type | Owner | Amount |
|---|---|---|---|
| Wells Fargo | Mortgage | self | $250K – $500K |
| Wells Fargo | Loan | self | $50K – $100K |
| American Express - CREDIT CARD DECEMBER 31, REVOLVING CHARGE | Credit Card | self | $15K – $50K |
Source: pfd_filings / pfd_assets / pfd_liabilities (House Clerk and Senate eFD annual reports, parsed). Bands are the form's own brackets; the top bracket on some forms is unbounded, which is why a ceiling can read "≥". The form does not state what secures a loan, so liability types are the filer's wording.