Money around Brian K. Fitzpatrick · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$10.8M
to the principal campaign committee, all cycles
Outside spending · for
$7.8M
independent expenditures supporting
Outside spending · against
$6.9M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $2.7M | $1.6M | $1.0M |
| 2024 | $2.7M | $1.0M | $157K |
| 2022 | $2.0M | $664K | $276K |
| 2020 | $1.8M | $2.2M | $2.9M |
| 2018 | $1.4M | $2.3M | $2.6M |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $5.8M | $4.2M | $4.1M | 3,760 |
| leadership pac uncategorized | $1.5M | — | — | 570 |
| labor union | $680K | $608K | $18K | 294 |
| healthcare | $501K | $34K | — | 241 |
| finance | $391K | — | — | 183 |
| energy oil gas | $290K | — | — | 172 |
| insurance | $266K | — | — | 114 |
| telecommunications | $192K | — | — | 72 |
| transportation | $180K | — | — | 89 |
| technology | $162K | — | — | 71 |
| defense | $155K | — | — | 99 |
| party republican | $116K | $1.3M | — | 51 |
| education | $109K | $62K | — | 52 |
| pharma | $90K | — | — | 40 |
| real estate | $83K | $763K | $103K | 67 |
| single issue israel | $65K | $500 | — | 31 |
| agriculture | $44K | $163K | — | 34 |
| single issue environment | $38K | $598K | — | 63 |
| single issue gun control | $38K | $8K | — | 22 |
| energy utilities | $36K | — | — | 16 |
| jfc uncategorized | $19K | — | — | 5 |
| party democratic | $4K | — | $634K | 12 |
| single issue pro life | — | $6K | — | 6 |
| single issue pro choice | — | — | $2.1M | 45 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.