Money around Tammy Baldwin · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$5.5M
to the principal campaign committee, all cycles
Outside spending · for
$13.1M
independent expenditures supporting
Outside spending · against
$61.0M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $106K | $11K | $17K |
| 2024 | $2.9M | $10.1M | $52.2M |
| 2022 | $423K | — | — |
| 2020 | $182K | $9K | $765 |
| 2018 | $1.9M | $2.9M | $8.8M |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $2.9M | $7.7M | $28.8M | 3,653 |
| leadership pac uncategorized | $760K | — | — | 204 |
| labor union | $417K | $259K | $37K | 167 |
| healthcare | $275K | $551K | — | 178 |
| telecommunications | $140K | — | — | 72 |
| insurance | $129K | — | — | 69 |
| technology | $126K | — | — | 50 |
| jfc uncategorized | $122K | $2K | — | 14 |
| finance | $92K | — | — | 38 |
| agriculture | $92K | — | — | 47 |
| defense | $90K | — | — | 50 |
| energy oil gas | $81K | — | $2K | 47 |
| transportation | $59K | — | — | 31 |
| education | $50K | — | — | 23 |
| ideological progressive | $46K | $1.1M | $247K | 49 |
| single issue environment | $34K | $1.8M | $12K | 68 |
| pharma | $34K | — | — | 19 |
| party republican | $20K | $108K | $3K | 20 |
| real estate | $18K | — | $11K | 7 |
| single issue pro choice | $18K | $67K | — | 30 |
| energy utilities | $10K | — | — | 7 |
| single issue gun control | $10K | $7K | — | 22 |
| party democratic | — | $1.5M | — | 3 |
| single issue pro life | — | — | $301K | 20 |
| ideological conservative | — | — | $31.5M | 122 |
| single issue gun rights | — | — | $60K | 11 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.