Committee assignments · 3 committees · 15 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Tammy Baldwin's 0 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on Appropriations
member
SSAP
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| healthcare | 0.60 | 0 | — | none |
| infrastructure | 0.60 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
Senate Committee on Commerce, Science, and Transportation
member
SSCM
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| telecom | 0.90 | 0 | — | none |
| technology | 0.85 | 0 | — | none |
| communication services | 0.80 | 0 | — | none |
| infrastructure | 0.60 | 0 | — | none |
Senate Committee on Health, Education, Labor, and Pensions
member
SSHR
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| healthcare | 0.95 | 0 | — | none |
| pharma | 0.90 | 0 | — | none |
| consumer | 0.40 | 0 | — | none |
Other subcommittee seats
| Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | SSAP01 | member |
| Coast Guard, Maritime, and Fisheries | SSCM36 | member |
| Consumer Protection, Technology, and Data Privacy | SSCM35 | member |
| Department of Defense | SSAP02 | member |
| Department of Interior, Environment, and Related Agencies | SSAP17 | member |
| Departments of Labor, Health and Human Services, and Education, and Related Agencies | SSAP18 | ranking |
| Employment and Workplace Safety | SSHR11 | member |
| Energy and Water Development | SSAP22 | member |
| Military Construction, Veterans Affairs, and Related Agencies | SSAP19 | member |
| Primary Health and Retirement Security | SSHR12 | member |
| Science, Manufacturing, and Competitiveness | SSCM37 | ranking |
| Telecommunications and Media | SSCM34 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.