Money around Mark Alford · 3 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$1.2M
to the principal campaign committee, all cycles
Outside spending · for
$592K
independent expenditures supporting
Outside spending · against
$698K
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $375K | — | — |
| 2024 | $596K | — | $5K |
| 2022 | $206K | $592K | $693K |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $622K | $592K | $693K | 366 |
| leadership pac uncategorized | $151K | — | — | 56 |
| agriculture | $92K | — | — | 47 |
| defense | $57K | — | — | 47 |
| finance | $51K | — | — | 30 |
| healthcare | $32K | — | — | 16 |
| real estate | $30K | — | $5K | 13 |
| labor union | $28K | — | — | 15 |
| insurance | $27K | — | — | 15 |
| telecommunications | $22K | — | — | 6 |
| single issue israel | $21K | — | — | 6 |
| technology | $17K | — | — | 7 |
| party republican | $7K | — | — | 5 |
| jfc uncategorized | $5K | — | — | 2 |
| transportation | $5K | — | — | 3 |
| energy utilities | $5K | — | — | 4 |
| single issue gun rights | $4K | — | — | 4 |
| energy oil gas | $4K | — | — | 2 |
| education | $2K | — | — | 1 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.