Net worth · from the 2025 annual disclosure, filed 2026-05-12
Members report every asset and liability in a value band, never a figure. The range below is the arithmetic floor and ceiling those bands allow: assets at their minimums minus liabilities at their maximums, and the reverse. Midpoints are shown only for year-over-year comparison.
Net worth range (2025)
$265K – $550K
+$175K midpoint change vs 2018
Assets
$265K – $550K
2 line items
Liabilities
$0
0 line items
By year
| Year | Chamber | Assets | Liabilities | Net worth range | Items | Filing |
|---|---|---|---|---|---|---|
| 2025 | house | $265K – $550K | $0 | $265K – $550K | 2 / 0 | PDF 2026-05-12 |
| 2024 | house | $265K – $550K | $0 | $265K – $550K | 2 / 0 | PDF 2025-04-29 |
| 2023 | house | $265K – $550K | $0 | $265K – $550K | 2 / 0 | PDF 2024-05-06 |
| 2022 | house | $265K – $550K | $0 | $265K – $550K | 2 / 0 | PDF 2023-05-10 |
| 2021 | house | $265K – $550K | $0 | $265K – $550K | 2 / 0 | PDF 2022-06-10 |
| 2020 | house | $265K – $550K | $0 | $265K – $550K | 2 / 0 | PDF 2021-09-01 |
| 2019 | house | $265K – $550K | $0 | $265K – $550K | 2 / 0 | PDF 2020-08-12 |
| 2018 | house | $265K – $550K | $100K – $250K | $15K – $450K | 2 / 1 | PDF 2019-06-12 |
Where the money is (2025)
Largest disclosed assets (2025)
| Holding | Class | Owner | Disclosed value |
|---|---|---|---|
| TIAA-CREF Annuity Account Tax-Deferred |
Retirement | self | $250K – $500K |
| North Carolina Legislative Retirement System Plan Tax-Deferred |
Retirement | self | $15K – $50K |
Source: pfd_filings / pfd_assets / pfd_liabilities (House Clerk and Senate eFD annual reports, parsed). Bands are the form's own brackets; the top bracket on some forms is unbounded, which is why a ceiling can read "≥". The form does not state what secures a loan, so liability types are the filer's wording.