GovGreed › August Pfluger › Answer
What stocks does August Pfluger own?
August Pfluger's 2024 annual financial disclosure lists 19 individual stock holdings, worth between $103,019 and $495,000 in total by the form's value brackets, out of 46 assets on the form.
Source: the 2024 annual financial disclosure (the filing). The form lists holdings at the end of the year it covers; they can change after it.
19individual stocks listed
$103,019stocks, low end of brackets
$495,000stocks, high end of brackets
46assets on the form
Stocks on the disclosure, largest bracket first
| Company | Ticker | Value bracket | Owner |
|---|---|---|---|
| U-Haul Holding Company | UHALB | $15,001–$50,000 | Self |
| (LSXMK) | LSXMK | $15,001–$50,000 | Self |
| Warner Bros. Discovery, Inc. | WBD | $15,001–$50,000 | Self |
| Enterprise Products Partners L.P. | EPD | $15,001–$50,000 | Self |
| Philip Morris International Inc. | PM | $15,001–$50,000 | Self |
| Sirius XM Holdings Inc. | SIRI | $15,001–$50,000 | Self |
| Sprott Focus Trust, Inc. | FUND | $1,001–$15,000 | Self |
| U-Haul Holding Company | UHAL | $1,001–$15,000 | Self |
| The Walt Disney Company | DIS | $1,001–$15,000 | Self |
| The Walt Disney Company | DIS | $1,001–$15,000 | Self |
| Warner Bros. Discovery, Inc. | WBD | $1,001–$15,000 | Self |
| Fidelity National Financial, Inc. | FNF | $1,001–$15,000 | Self |
| Intercontinental Exchange, Inc. | ICE | $1,001–$15,000 | Self |
| Liberty Broadband Corporation | LBRDK | $1,001–$15,000 | Self |
| Fidelity National Financial, Inc. | FNF | $1,001–$15,000 | Self |
| Intercontinental Exchange, Inc. | ICE | $1,001–$15,000 | Self |
| Liberty Broadband Corporation | LBRDK | $1,001–$15,000 | Self |
| Liberty Live Group | LLYVK | $1,001–$15,000 | Self |
| Sirius XM Holdings Inc. | SIRI | $1,001–$15,000 | Self |
Everything else on the form
- Real estate: 2 lines
- Stocks: 24 lines
- Private funds: 5 lines
- Cash & bank: 3 lines
- Mutual funds: 10 lines
- ETFs: 1 line
- Insurance: 1 line
Related questions
- What has August Pfluger bought or sold?
- How much is August Pfluger worth?
- August Pfluger: full profile
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.