GovGreed › August Pfluger › Answer
What has August Pfluger bought or sold?
August Pfluger (R-TX) disclosed 15 trades in the 12 months to Nov 17, 2026: 8 purchases and 3 sales, in 15 companies with a ticker symbol. None was filed more than 45 days after the trade.
Data through filings received Sep 14, 2026.
15trades, last 12 months
8purchases, 12 months
3sales, 12 months
0filed late, 12 months
32trades since 2021
The 25 most recent trades
| Traded | Filed | Days to file | Action | Company | Amount | Owner | Source |
|---|---|---|---|---|---|---|---|
| Aug 20, 2026 | Sep 14, 2026 | 25 | exchange | Liberty Broadband Corporation (LBRDA) | $1,001–$15,000 | Not stated | Filing |
| Aug 20, 2026 | Sep 14, 2026 | 25 | exchange | Charter Communications, Inc. (CHTR) | $1,001–$15,000 | Not stated | Filing |
| Mar 13, 2026 | Apr 15, 2026 | 33 | bought | Viper Energy, Inc. (VNOM) | $15,001–$50,000 | Not stated | Filing |
| Mar 13, 2026 | Apr 15, 2026 | 33 | bought | Dorchester Minerals, L.P. (DMLP) | $15,001–$50,000 | Not stated | Filing |
| Mar 13, 2026 | Apr 15, 2026 | 33 | bought | U-Haul Holding Company (UHALB) | $15,001–$50,000 | Not stated | Filing |
| Mar 13, 2026 | Apr 15, 2026 | 33 | bought | Enterprise Products Partners L.P. (EPD) | $15,001–$50,000 | Not stated | Filing |
| Mar 13, 2026 | Apr 15, 2026 | 33 | bought | BRK.B (BRK.B) | $15,001–$50,000 | Not stated | Filing |
| Mar 13, 2026 | Apr 15, 2026 | 33 | bought | Berkshire Hathaway Inc | $15,001–$50,000 | Not stated | Filing |
| Mar 13, 2026 | Apr 15, 2026 | 33 | bought | Kimbell Royalty Partners, LP (KRP) | $15,001–$50,000 | Not stated | Filing |
| Mar 13, 2026 | Apr 15, 2026 | 33 | bought | U-Haul Holding Company (UHAL) | $15,001–$50,000 | Not stated | Filing |
| Feb 10, 2026 | Mar 19, 2026 | 37 | sold | Warner Bros. Discovery, Inc. (WBD) | $1,001–$15,000 | Not stated | Filing |
| Jan 13, 2026 | Feb 11, 2026 | 29 | sold | Sirius XM Holdings Inc. (SIRI) | $1,001–$15,000 | Not stated | Filing |
| Jan 12, 2026 | Feb 11, 2026 | 30 | sold | Fidelity National Financial, Inc. (FNF) | $1,001–$15,000 | Not stated | Filing |
| Dec 16, 2025 | Jan 20, 2026 | 35 | exchange | Formula One Group (FWONK) | $1,001–$15,000 | Not stated | Filing |
| Dec 16, 2025 | Jan 20, 2026 | 35 | exchange | Liberty Live Group (LLYVK) | $1,001–$15,000 | Not stated | Filing |
| Jul 1, 2025 | Jul 23, 2025 | 22 | sold | Sirius XM Holdings Inc. (SIRI) | $1,001–$15,000 | Not stated | Filing |
| Jul 1, 2025 | Jul 23, 2025 | 22 | sold | The Walt Disney Company (DIS) | $1,001–$15,000 | Not stated | Filing |
| Jul 1, 2025 | Jul 23, 2025 | 22 | sold | Liberty Live Group (LLYVK) | $1,001–$15,000 | Not stated | Filing |
| Jan 13, 2025 | Feb 15, 2025 | 33 | sold | Warner Bros. Discovery, Inc. (WBD) | $1,001–$15,000 | Not stated | Filing |
| Sep 10, 2024 | Aug 13, 2025 | 337 (late) | exchange | Sirius XM Holdings Inc. (SIRI) | $1,001–$15,000 | Not stated | Filing |
| Apr 12, 2022 | May 25, 2022 | 43 | bought | Warner Bros. Discovery, Inc. (WBD) | $1,001–$15,000 | Not stated | Search the filing |
| Apr 12, 2022 | May 25, 2022 | 43 | sold | Microsoft Corporation (MSFT) | $15,001–$50,000 | Not stated | Search the filing |
| Apr 12, 2022 | May 25, 2022 | 43 | bought | LIBERTY MEDIA CORPORATION - SERIES C LIBERTY SIRIUSXM (LSXMK) | $1,001–$15,000 | Not stated | Search the filing |
| Apr 11, 2022 | May 25, 2022 | 44 | exchange | Warner Bros. Discovery, Inc. (WBD) | $1,001–$15,000 | Not stated | Search the filing |
| Mar 31, 2021 | Aug 3, 2021 | 125 (late) | sold | Wells Fargo & Company (WFC) | $1,001–$15,000 | Not stated | Search the filing |
Every disclosed trade, with filters: August Pfluger's full trade record.
Related questions
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.