Money around Rudy Yakym · 3 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$1.9M
to the principal campaign committee, all cycles
Outside spending · for
$117K
independent expenditures supporting
Outside spending · against
—
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $921K | — | — |
| 2024 | $763K | $2K | — |
| 2022 | $236K | $115K | — |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $1.1M | — | — | 1,184 |
| leadership pac uncategorized | $174K | $60K | — | 52 |
| finance | $99K | — | — | 51 |
| healthcare | $85K | — | — | 45 |
| insurance | $58K | — | — | 31 |
| labor union | $52K | — | — | 16 |
| telecommunications | $46K | — | — | 19 |
| pharma | $42K | — | — | 21 |
| real estate | $37K | — | — | 16 |
| technology | $35K | — | — | 17 |
| single issue israel | $34K | — | — | 18 |
| agriculture | $32K | — | — | 18 |
| transportation | $32K | — | — | 21 |
| energy oil gas | $31K | — | — | 17 |
| defense | $26K | — | — | 18 |
| party republican | $6K | $57K | — | 8 |
| single issue gun rights | $3K | — | — | 3 |
| education | $3K | — | — | 3 |
| energy utilities | $2K | — | — | 2 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.