Committee assignments · 4 committees · 16 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Elizabeth Warren's 0 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on Banking, Housing, and Urban Affairs
ranking
SSBK
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| financial services | 0.95 | 0 | — | none |
| finance | 0.90 | 0 | — | none |
| real estate | 0.60 | 0 | — | none |
| technology | 0.40 | 0 | — | none |
Senate Committee on Armed Services
member
SSAS
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.95 | 0 | — | none |
| aerospace | 0.90 | 0 | — | none |
| technology | 0.70 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
Senate Committee on Finance
member
SSFI
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| finance | 0.90 | 0 | — | none |
| healthcare | 0.70 | 0 | — | none |
| energy | 0.50 | 0 | — | none |
Senate Special Committee on Aging
member
SPAG
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Other subcommittee seats
| Digital Assets | SSBK13 | member |
| Economic Policy | SSBK12 | member |
| Financial Institutions and Consumer Protection | SSBK08 | member |
| Health Care | SSFI10 | member |
| Housing, Transportation, and Community Development | SSBK09 | member |
| International Trade, Customs, and Global Competitiveness | SSFI13 | member |
| National Security and International Trade and Finance | SSBK05 | member |
| Personnel | SSAS17 | ranking |
| Readiness and Management Support | SSAS15 | member |
| Securities, Insurance, and Investment | SSBK04 | member |
| Strategic Forces | SSAS16 | member |
| Taxation and IRS Oversight | SSFI11 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-10-12 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.