Net worth · from the 2024 annual disclosure, filed 2025-05-14
Members report every asset and liability in a value band, never a figure. The range below is the arithmetic floor and ceiling those bands allow: assets at their minimums minus liabilities at their maximums, and the reverse. Midpoints are shown only for year-over-year comparison.
Net worth range (2024)
$14.5M – $121.8M
+$54.2M midpoint change vs 2018
Assets
$26.0M – $124.5M
96 line items
Liabilities
$2.8M – $11.5M
4 line items
By year
| Year | Chamber | Assets | Liabilities | Net worth range | Items | Filing |
|---|---|---|---|---|---|---|
| 2024 | house | $26.0M – $124.5M | $2.8M – $11.5M | $14.5M – $121.8M | 96 / 4 | PDF 2025-05-14 |
| 2023 | house | $25.0M – $119.4M | $2.8M – $11.5M | $13.5M – $116.7M | 65 / 4 | PDF 2024-05-15 |
| 2022 | house | $24.0M – $114.4M | $2.8M – $11.5M | $12.5M – $111.7M | 64 / 4 | PDF 2023-05-15 |
| 2021 | house | $25.2M – $119.8M | $4.0M – $11.0M | $14.2M – $115.8M | 63 / 9 | PDF 2022-05-13 |
| 2020 | house | $20.4M – $95.1M | $4.0M – $11.0M | $9.4M – $91.1M | 51 / 9 | PDF 2021-08-12 |
| 2019 | house | $10.0M – $44.5M | $4.0M – $11.0M | −$1.0M – $40.5M | 58 / 9 | PDF 2020-08-13 |
| 2018 | house | $8.6M – $38.8M | $4.5M – $15.0M | −$6.4M – $34.3M | 60 / 9 | PDF 2019-05-15 |
Where the money is (2024)
Largest disclosed assets (2024)
| Holding | Class | Owner | Disclosed value |
|---|---|---|---|
| Personal Residence Dividends |
Real estate | self | $5.0M – $25.0M |
| Rental Property Rent |
Real estate | self | $5.0M – $25.0M |
| Renzel Boulevard Car Wash Rent |
Private funds | self | $5.0M – $25.0M |
| Vestry Corporation Rent |
Private funds | self | $5.0M – $25.0M |
| LAKE HOUSE | Real estate | self | $1.0M – $5.0M |
| JRW Corporation & Affiliates | Private funds | self | $1.0M – $5.0M |
| MUSEUM COLLECTIBLES | Other | self | $1.0M – $5.0M |
| Note Receivable - Williams Chrysler Dodge Jeep Interest |
Other | self | $1.0M – $5.0M |
| Hawk Rent |
Private funds | self | $500K – $1.0M |
| 500 Main/Williams GP Income |
Private funds | self | $500K – $1.0M |
| Note Receivable - Vestry Corporation | Other | self | $500K – $1.0M |
| Williams Family Irrevocable Trust Interest |
Private funds | self | $250K – $500K |
| Personal Checking Account Legacy Income |
Cash & bank | self | $50K – $100K |
| Jack Williams Chevrolet, Inc. | Private funds | self | $50K – $100K |
| FUNFX (FUNFX) | Mutual funds | self | $15K – $50K |
Liabilities (2024)
| Creditor | Type | Owner | Amount |
|---|---|---|---|
| Roger Williams (RWCJD) | Note | self | $1.0M – $5.0M |
| First Financial Bank | Line of Credit | self | $1.0M – $5.0M |
| Roger Williams (Vestry) | Note | self | $500K – $1.0M |
| Truist Bank | Mortgage | self | $250K – $500K |
Source: pfd_filings / pfd_assets / pfd_liabilities (House Clerk and Senate eFD annual reports, parsed). Bands are the form's own brackets; the top bracket on some forms is unbounded, which is why a ceiling can read "≥". The form does not state what secures a loan, so liability types are the filer's wording.