Money around Ann Wagner · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$8.5M
to the principal campaign committee, all cycles
Outside spending · for
$925K
independent expenditures supporting
Outside spending · against
$5.7M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $1.4M | — | $72 |
| 2024 | $1.7M | $348K | $4K |
| 2022 | $1.8M | $291K | $13K |
| 2020 | $2.1M | $211K | $5.6M |
| 2018 | $1.5M | $74K | $21K |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $4.2M | $209K | $3.1M | 3,134 |
| finance | $1.4M | — | — | 595 |
| leadership pac uncategorized | $1.0M | — | — | 313 |
| insurance | $552K | — | — | 288 |
| telecommunications | $261K | — | — | 93 |
| party republican | $191K | $552K | — | 82 |
| energy oil gas | $146K | — | — | 67 |
| technology | $137K | — | — | 52 |
| real estate | $123K | $25K | $57K | 73 |
| agriculture | $114K | $20K | — | 58 |
| defense | $113K | — | — | 66 |
| healthcare | $81K | — | — | 41 |
| labor union | $79K | — | — | 44 |
| pharma | $58K | — | — | 24 |
| transportation | $57K | — | — | 28 |
| education | $27K | $15K | — | 16 |
| single issue israel | $25K | — | — | 13 |
| energy utilities | $9K | — | — | 6 |
| single issue gun rights | $6K | $2K | $178 | 9 |
| ideological progressive | $2K | — | — | 1 |
| ideological conservative | — | $53K | — | 9 |
| single issue pro life | — | $49K | — | 29 |
| single issue pro choice | — | — | $121 | 5 |
| single issue gun control | — | — | $861 | 2 |
| party democratic | — | — | $2.4M | 22 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.