Money around Ann Wagner · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$8.0M
to the principal campaign committee, all cycles
Outside spending · for
$925K
independent expenditures supporting
Outside spending · against
$5.7M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $888K | — | $72 |
| 2024 | $1.7M | $348K | $4K |
| 2022 | $1.8M | $291K | $13K |
| 2020 | $2.1M | $211K | $5.6M |
| 2018 | $1.5M | $74K | $21K |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $3.9M | $209K | $3.1M | 3,029 |
| finance | $1.3M | — | — | 560 |
| leadership pac uncategorized | $953K | — | — | 298 |
| insurance | $540K | — | — | 283 |
| telecommunications | $255K | — | — | 91 |
| party republican | $185K | $552K | — | 79 |
| energy oil gas | $133K | — | — | 63 |
| technology | $132K | — | — | 51 |
| real estate | $118K | $25K | $57K | 71 |
| defense | $109K | — | — | 64 |
| agriculture | $93K | $20K | — | 51 |
| healthcare | $78K | — | — | 39 |
| labor union | $75K | — | — | 41 |
| transportation | $56K | — | — | 27 |
| pharma | $56K | — | — | 23 |
| education | $25K | $15K | — | 15 |
| single issue israel | $16K | — | — | 11 |
| energy utilities | $9K | — | — | 6 |
| single issue gun rights | $6K | $2K | $178 | 9 |
| ideological progressive | $2K | — | — | 1 |
| ideological conservative | — | $53K | — | 9 |
| single issue pro life | — | $49K | — | 29 |
| single issue pro choice | — | — | $121 | 5 |
| single issue gun control | — | — | $861 | 2 |
| party democratic | — | — | $2.4M | 22 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.