Money around Daniel Webster · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$1.2M
to the principal campaign committee, all cycles
Outside spending · for
$65K
independent expenditures supporting
Outside spending · against
$31K
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $186K | — | — |
| 2024 | $379K | $13K | $21K |
| 2022 | $278K | $42K | $8K |
| 2020 | $206K | $10K | $1K |
| 2018 | $165K | — | $1K |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $728K | $42K | $8K | 435 |
| leadership pac uncategorized | $159K | — | — | 56 |
| telecommunications | $49K | — | — | 21 |
| labor union | $41K | — | — | 19 |
| energy oil gas | $38K | — | — | 22 |
| defense | $32K | — | — | 29 |
| real estate | $31K | $13K | $21K | 16 |
| finance | $30K | — | — | 21 |
| transportation | $29K | — | — | 18 |
| single issue israel | $29K | — | — | 14 |
| technology | $16K | — | — | 5 |
| agriculture | $15K | — | — | 12 |
| healthcare | $10K | — | — | 5 |
| single issue gun rights | $5K | $10K | $1K | 8 |
| insurance | $4K | — | — | 5 |
| energy utilities | $1K | — | — | 1 |
| party republican | $500 | — | — | 1 |
| single issue gun control | — | — | $861 | 2 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.