Committee assignments · 6 committees · 19 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Roger F. Wicker's 0 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Commission on Security and Cooperation in Europe
chair
JCSE
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Senate Committee on Armed Services
chair
SSAS
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.95 | 0 | — | none |
| aerospace | 0.90 | 0 | — | none |
| technology | 0.70 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
Senate Committee on Commerce, Science, and Transportation
member
SSCM
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| telecom | 0.90 | 0 | — | none |
| technology | 0.85 | 0 | — | none |
| communication services | 0.80 | 0 | — | none |
| infrastructure | 0.60 | 0 | — | none |
Senate Committee on Environment and Public Works
member
SSEV
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| utilities | 0.80 | 0 | — | none |
| energy | 0.70 | 0 | — | none |
| infrastructure | 0.70 | 0 | — | none |
| mining | 0.50 | 0 | — | none |
Senate Committee on Rules and Administration
member
SSRA
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Senate Select Committee on Intelligence
member
SLIN
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| technology | 0.85 | 0 | — | none |
| defense | 0.80 | 0 | — | none |
| aerospace | 0.70 | 0 | — | none |
Other subcommittee seats
| Airland | SSAS14 | member |
| Chemical Safety, Waste Management, Environmental Justice, and Regulatory Oversight | SSEV09 | member |
| Clean Air, Climate, and Nuclear Innovation and Safety | SSEV10 | member |
| Coast Guard, Maritime, and Fisheries | SSCM36 | member |
| Cybersecurity | SSAS21 | member |
| Emerging Threats and Capabilities | SSAS20 | member |
| Personnel | SSAS17 | member |
| Readiness and Management Support | SSAS15 | member |
| Seapower | SSAS13 | member |
| Strategic Forces | SSAS16 | member |
| Surface Transportation, Freight, Pipelines, and Safety | SSCM38 | member |
| Telecommunications and Media | SSCM34 | member |
| Transportation and Infrastructure | SSEV08 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.