Committee assignments · 4 committees · 15 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Chris Van Hollen's 0 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on Appropriations
member
SSAP
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| healthcare | 0.60 | 0 | — | none |
| infrastructure | 0.60 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
Senate Committee on Banking, Housing, and Urban Affairs
member
SSBK
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| financial services | 0.95 | 0 | — | none |
| finance | 0.90 | 0 | — | none |
| real estate | 0.60 | 0 | — | none |
| technology | 0.40 | 0 | — | none |
Senate Committee on Foreign Relations
member
SSFR
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| aerospace | 0.50 | 0 | — | none |
| energy | 0.50 | 0 | — | none |
Senate Committee on the Budget
member
SSBU
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| finance | 0.50 | 0 | — | none |
| healthcare | 0.40 | 0 | — | none |
Other subcommittee seats
| Africa and Global Health Policy | SSFR09 | member |
| Commerce, Justice, Science, and Related Agencies | SSAP16 | ranking |
| Department of Homeland Security | SSAP14 | member |
| Department of Interior, Environment, and Related Agencies | SSAP17 | member |
| Digital Assets | SSBK13 | member |
| East Asia, the Pacific, and International Cybersecurity Policy | SSFR02 | member |
| Financial Services and General Government | SSAP23 | member |
| Housing, Transportation, and Community Development | SSBK09 | member |
| National Security and International Trade and Finance | SSBK05 | member |
| State Department and USAID Management, International Operations, and Bilateral International Development | SSFR14 | ranking |
| Transportation, Housing and Urban Development, and Related Agencies | SSAP24 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.