Money around Claudia Tenney · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$4.3M
to the principal campaign committee, all cycles
Outside spending · for
$1.3M
independent expenditures supporting
Outside spending · against
$15.0M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $1.3M | — | $3K |
| 2024 | $1.1M | — | $210 |
| 2022 | $621K | $59K | $451 |
| 2020 | $426K | $657K | $7.3M |
| 2018 | $886K | $618K | $7.7M |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $2.1M | $1.0M | $7.9M | 1,860 |
| leadership pac uncategorized | $948K | — | — | 378 |
| finance | $281K | — | — | 160 |
| energy oil gas | $130K | — | — | 84 |
| insurance | $122K | — | — | 83 |
| healthcare | $101K | $58K | — | 64 |
| party republican | $89K | $191K | — | 34 |
| technology | $73K | — | — | 33 |
| telecommunications | $72K | — | — | 44 |
| labor union | $70K | — | $867K | 38 |
| pharma | $61K | — | — | 34 |
| real estate | $48K | — | — | 19 |
| agriculture | $46K | — | — | 24 |
| defense | $41K | — | — | 29 |
| single issue israel | $39K | — | — | 20 |
| transportation | $25K | — | — | 15 |
| education | $21K | — | — | 13 |
| jfc uncategorized | $17K | — | — | 3 |
| energy utilities | $10K | — | — | 5 |
| single issue gun rights | $4K | $74K | $2K | 14 |
| single issue pro life | — | $3K | — | 7 |
| single issue pro choice | — | — | $86K | 6 |
| single issue environment | — | — | $1.5M | 14 |
| single issue gun control | — | — | $861 | 2 |
| party democratic | — | — | $4.6M | 37 |
| ideological progressive | — | — | $96K | 13 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.