Money around Thomas Tillis · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$8.2M
to the principal campaign committee, all cycles
Outside spending · for
$19.2M
independent expenditures supporting
Outside spending · against
$84.8M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $1.6M | — | $4K |
| 2024 | $1.1M | $46K | — |
| 2022 | $373K | $37K | $3K |
| 2020 | $4.1M | $19.2M | $84.8M |
| 2018 | $1.1M | — | $861 |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $4.9M | $1.1M | $12.0M | 7,021 |
| leadership pac uncategorized | $772K | — | — | 172 |
| finance | $708K | — | — | 308 |
| insurance | $281K | — | — | 149 |
| energy oil gas | $244K | $33K | — | 98 |
| healthcare | $211K | — | — | 94 |
| technology | $163K | — | — | 69 |
| pharma | $160K | — | — | 79 |
| telecommunications | $139K | — | — | 62 |
| agriculture | $114K | — | — | 49 |
| party republican | $113K | $1.1M | — | 40 |
| defense | $109K | $1K | — | 67 |
| transportation | $57K | — | — | 26 |
| energy utilities | $50K | — | — | 21 |
| real estate | $49K | $101K | $335K | 33 |
| labor union | $48K | — | $4.8M | 30 |
| education | $19K | — | — | 10 |
| jfc uncategorized | $11K | — | — | 3 |
| single issue gun rights | $10K | $409K | $42K | 213 |
| party democratic | $8K | — | $24.2M | 30 |
| single issue environment | $7K | — | $506K | 26 |
| single issue israel | $5K | — | — | 3 |
| ideological conservative | — | $16.1M | $232K | 208 |
| single issue pro life | — | $327K | — | 38 |
| ideological progressive | — | — | $37.7M | 107 |
| single issue pro choice | — | — | $507K | 67 |
| single issue gun control | — | — | $4.4M | 12 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.