Net worth · from the 2025 annual disclosure, filed 2026-05-27
Members report every asset and liability in a value band, never a figure. The range below is the arithmetic floor and ceiling those bands allow: assets at their minimums minus liabilities at their maximums, and the reverse. Midpoints are shown only for year-over-year comparison.
Net worth range (2025)
$15K – $50K
+$25K midpoint change vs 2018
Assets
$15K – $50K
1 line items
Liabilities
$0
0 line items
By year
| Year | Chamber | Assets | Liabilities | Net worth range | Items | Filing |
|---|---|---|---|---|---|---|
| 2025 | house | $15K – $50K | $0 | $15K – $50K | 1 / 0 | PDF 2026-05-27 |
| 2024 | house | $15K – $50K | $0 | $15K – $50K | 1 / 0 | PDF 2025-08-08 |
| 2023 | house | $15K – $50K | $0 | $15K – $50K | 1 / 0 | PDF 2024-07-16 |
| 2022 | house | $15K – $50K | $0 | $15K – $50K | 1 / 0 | PDF 2023-08-10 |
| 2021 | house | $15K – $50K | $0 | $15K – $50K | 1 / 0 | PDF 2022-08-03 |
| 2020 | house | $15K – $50K | $0 | $15K – $50K | 1 / 0 | PDF 2021-08-13 |
| 2019 | house | $1K – $15K | $0 | $1K – $15K | 1 / 0 | PDF 2020-08-13 |
| 2018 | house | $1K – $15K | $0 | $1K – $15K | 1 / 0 | PDF 2019-05-15 |
Where the money is (2025)
Largest disclosed assets (2025)
| Holding | Class | Owner | Disclosed value |
|---|---|---|---|
| Broadview | Cash & bank | self | $15K – $50K |
Source: pfd_filings / pfd_assets / pfd_liabilities (House Clerk and Senate eFD annual reports, parsed). Bands are the form's own brackets; the top bracket on some forms is unbounded, which is why a ceiling can read "≥". The form does not state what secures a loan, so liability types are the filer's wording.