Money around Kim Schrier · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$5.2M
to the principal campaign committee, all cycles
Outside spending · for
$5.3M
independent expenditures supporting
Outside spending · against
$12.1M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $1.0M | $105K | — |
| 2024 | $1.4M | $41K | — |
| 2022 | $1.4M | $1.4M | $8.2M |
| 2020 | $941K | $63K | $4K |
| 2018 | $515K | $3.8M | $3.8M |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $2.5M | $4.7M | $7.2M | 1,697 |
| leadership pac uncategorized | $754K | — | — | 448 |
| healthcare | $645K | $107K | — | 331 |
| labor union | $476K | — | $12K | 143 |
| education | $163K | $45K | $9K | 74 |
| energy oil gas | $124K | — | — | 58 |
| ideological progressive | $69K | $141K | — | 218 |
| technology | $59K | — | — | 36 |
| single issue environment | $57K | $76K | $43K | 93 |
| pharma | $55K | — | — | 30 |
| defense | $47K | — | — | 22 |
| party democratic | $35K | $193K | — | 56 |
| telecommunications | $35K | — | — | 19 |
| single issue pro choice | $31K | $103K | — | 60 |
| insurance | $26K | — | — | 12 |
| single issue israel | $25K | — | — | 6 |
| real estate | $23K | — | — | 10 |
| jfc uncategorized | $22K | — | — | 3 |
| finance | $18K | — | — | 12 |
| agriculture | $17K | — | — | 12 |
| transportation | $15K | — | — | 9 |
| single issue gun control | $12K | — | — | 9 |
| party republican | $8K | — | $4.8M | 37 |
| energy utilities | $5K | — | — | 1 |
| single issue gun rights | — | — | $2K | 1 |
| single issue pro life | — | — | $301 | 3 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.