Money around Elise M. Stefanik · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$6.0M
to the principal campaign committee, all cycles
Outside spending · for
$345K
independent expenditures supporting
Outside spending · against
$183K
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $341K | — | — |
| 2024 | $1.4M | $681 | — |
| 2022 | $1.0M | $152K | $170K |
| 2020 | $1.8M | $86K | $5K |
| 2018 | $1.5M | $106K | $8K |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $3.0M | $315K | $166K | 5,059 |
| leadership pac uncategorized | $658K | — | — | 258 |
| jfc uncategorized | $286K | — | — | 10 |
| finance | $244K | — | — | 120 |
| insurance | $238K | — | — | 94 |
| healthcare | $217K | — | — | 115 |
| telecommunications | $205K | — | — | 69 |
| defense | $201K | — | $10K | 146 |
| technology | $188K | — | — | 96 |
| labor union | $147K | — | — | 45 |
| agriculture | $141K | — | — | 79 |
| energy oil gas | $134K | — | — | 56 |
| transportation | $103K | — | — | 47 |
| real estate | $86K | — | $7K | 33 |
| pharma | $54K | — | — | 34 |
| single issue israel | $27K | — | — | 26 |
| education | $25K | — | — | 15 |
| single issue gun rights | $17K | — | — | 8 |
| party republican | $15K | — | — | 6 |
| single issue environment | $7K | $30K | — | 7 |
| energy utilities | $5K | — | — | 4 |
| ideological conservative | $500 | — | — | 1 |
| single issue pro life | — | $258 | — | 1 |
| single issue gun control | — | — | $861 | 2 |
| single issue pro choice | — | — | $121 | 5 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.