Money around David Schweikert · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$3.9M
to the principal campaign committee, all cycles
Outside spending · for
$3.3M
independent expenditures supporting
Outside spending · against
$17.8M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $657K | $7K | $64K |
| 2024 | $1.5M | $1.1M | $11.0M |
| 2022 | $453K | $1.8M | $1.7M |
| 2020 | $618K | $341K | $5.0M |
| 2018 | $646K | $29K | $1K |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $2.0M | $1.5M | $11.4M | 1,375 |
| leadership pac uncategorized | $670K | — | — | 267 |
| finance | $227K | — | — | 119 |
| energy oil gas | $132K | — | — | 88 |
| healthcare | $131K | — | — | 86 |
| insurance | $124K | — | — | 81 |
| ideological conservative | $91K | $1.3M | $2K | 379 |
| telecommunications | $87K | — | — | 43 |
| party republican | $76K | $310K | — | 34 |
| real estate | $74K | — | — | 30 |
| technology | $71K | — | — | 38 |
| pharma | $61K | — | — | 32 |
| transportation | $38K | — | — | 24 |
| single issue israel | $30K | — | — | 14 |
| agriculture | $28K | — | — | 21 |
| defense | $18K | — | — | 12 |
| labor union | $18K | — | $260K | 11 |
| single issue gun rights | $13K | $61K | $5K | 32 |
| education | $9K | — | — | 9 |
| energy utilities | $6K | — | — | 4 |
| jfc uncategorized | $4K | $84K | — | 12 |
| single issue environment | $4K | — | $334K | 16 |
| single issue pro life | — | $19K | — | 15 |
| party democratic | — | — | $5.7M | 26 |
| single issue pro choice | — | — | $56K | 8 |
| single issue gun control | — | — | $861 | 2 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.