Committee assignments · 6 committees · 22 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Jeanne Shaheen's 0 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on Foreign Relations
ranking
SSFR
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| aerospace | 0.50 | 0 | — | none |
| energy | 0.50 | 0 | — | none |
Commission on Security and Cooperation in Europe
member
JCSE
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Senate Committee on Appropriations
member
SSAP
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| healthcare | 0.60 | 0 | — | none |
| infrastructure | 0.60 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
Senate Committee on Armed Services
member
SSAS
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.95 | 0 | — | none |
| aerospace | 0.90 | 0 | — | none |
| technology | 0.70 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
Senate Committee on Small Business and Entrepreneurship
member
SSSB
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| consumer | 0.60 | 0 | — | none |
| financial services | 0.50 | 0 | — | none |
| technology | 0.50 | 0 | — | none |
Senate Select Committee on Ethics
member
SLET
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Other subcommittee seats
| Africa and Global Health Policy | SSFR09 | member |
| Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | SSAP01 | ranking |
| Commerce, Justice, Science, and Related Agencies | SSAP16 | member |
| Department of Defense | SSAP02 | member |
| Department of Homeland Security | SSAP14 | member |
| Departments of Labor, Health and Human Services, and Education, and Related Agencies | SSAP18 | member |
| East Asia, the Pacific, and International Cybersecurity Policy | SSFR02 | member |
| Emerging Threats and Capabilities | SSAS20 | member |
| Europe and Regional Security Cooperation | SSFR01 | member |
| Multilateral International Development, Multilateral Institutions, and International Economic, Energy, and Environmental Policy | SSFR15 | member |
| Near East, South Asia, Central Asia, and Counterterrorism | SSFR07 | member |
| Readiness and Management Support | SSAS15 | member |
| Seapower | SSAS13 | member |
| State Department and USAID Management, International Operations, and Bilateral International Development | SSFR14 | member |
| State, Foreign Operations, and Related Programs | SSAP20 | member |
| Western Hemisphere, Transnational Crime, Civilian Security, Democracy, Human Rights, and Global Women's Issues | SSFR06 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.