Committee assignments · 4 committees · 13 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Adam B. Schiff's 2 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on Small Business and Entrepreneurship
member
SSSB
1 trades in jurisdiction (5y) · $33K
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| consumer | 0.60 | 0 | — | none |
| technology | 0.50 | 1 | $33K | AAPL 1 |
| financial services | 0.50 | 0 | — | none |
Senate Committee on the Judiciary
member
SSJU
1 trades in jurisdiction (5y) · $33K
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| technology | 0.60 | 1 | $33K | AAPL 1 |
| communication services | 0.50 | 0 | — | none |
Senate Committee on Agriculture, Nutrition, and Forestry
member
SSAF
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| agriculture | 0.95 | 0 | — | none |
| consumer defensive | 0.60 | 0 | — | none |
| energy | 0.40 | 0 | — | none |
Senate Committee on Environment and Public Works
member
SSEV
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| utilities | 0.80 | 0 | — | none |
| energy | 0.70 | 0 | — | none |
| infrastructure | 0.70 | 0 | — | none |
| mining | 0.50 | 0 | — | none |
Other subcommittee seats
| Antitrust, Competition Policy, and Consumer Rights | SSJU01 | member |
| Clean Air, Climate, and Nuclear Innovation and Safety | SSEV10 | member |
| Commodities, Derivatives, Risk Management, and Trade | SSAF13 | member |
| Conservation, Forestry, Natural Resources, and Biotechnology | SSAF14 | member |
| Fisheries, Wildlife, and Water | SSEV15 | ranking |
| Intellectual Property | SSJU26 | ranking |
| Privacy, Technology, and the Law | SSJU28 | member |
| the Constitution | SSJU21 | member |
| Transportation and Infrastructure | SSEV08 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-10-12 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.