Money around Josh Riley · 3 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$1.6M
to the principal campaign committee, all cycles
Outside spending · for
$6.7M
independent expenditures supporting
Outside spending · against
$17.9M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $555K | $5K | — |
| 2024 | $665K | $6.3M | $11.7M |
| 2022 | $399K | $415K | $6.2M |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $788K | $6.2M | $14.6M | 748 |
| leadership pac uncategorized | $471K | — | — | 248 |
| labor union | $170K | $103K | $12K | 72 |
| ideological progressive | $47K | $1K | — | 24 |
| education | $30K | — | $15K | 10 |
| energy oil gas | $26K | — | — | 9 |
| party democratic | $15K | $190K | — | 14 |
| single issue pro choice | $15K | $10K | — | 17 |
| single issue environment | $13K | $167K | $572 | 24 |
| defense | $12K | — | — | 11 |
| agriculture | $7K | — | — | 4 |
| healthcare | $6K | — | — | 4 |
| single issue israel | $5K | — | — | 1 |
| telecommunications | $5K | — | — | 4 |
| party republican | $4K | — | $3.3M | 32 |
| single issue gun control | $3K | $2K | — | 17 |
| real estate | $2K | — | — | 1 |
| technology | $1K | — | — | 1 |
| insurance | $1K | — | — | 1 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.