Committee assignments · 4 committees · 13 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Jacky Rosen's 4 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on Armed Services
member
SSAS
2 trades in jurisdiction (5y) · $16K
Senate Committee on Commerce, Science, and Transportation
member
SSCM
2 trades in jurisdiction (5y) · $16K
Senate Committee on Foreign Relations
member
SSFR
1 trades in jurisdiction (5y) · $8K
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| aerospace | 0.50 | 1 | $8K | GE 1 |
| energy | 0.50 | 0 | — | none |
Senate Committee on Small Business and Entrepreneurship
member
SSSB
1 trades in jurisdiction (5y) · $8K
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| consumer | 0.60 | 0 | — | none |
| technology | 0.50 | 1 | $8K | DELL 1 |
| financial services | 0.50 | 0 | — | none |
Other subcommittee seats
| Aviation, Space, and Innovation | SSCM33 | member |
| Cybersecurity | SSAS21 | ranking |
| Emerging Threats and Capabilities | SSAS20 | member |
| Multilateral International Development, Multilateral Institutions, and International Economic, Energy, and Environmental Policy | SSFR15 | member |
| Near East, South Asia, Central Asia, and Counterterrorism | SSFR07 | ranking |
| Science, Manufacturing, and Competitiveness | SSCM37 | member |
| Strategic Forces | SSAS16 | member |
| Telecommunications and Media | SSCM34 | member |
| Western Hemisphere, Transnational Crime, Civilian Security, Democracy, Human Rights, and Global Women's Issues | SSFR06 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-10-12 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.