Committee assignments · 6 committees · 18 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Mike Rounds's 0 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Commission on Security and Cooperation in Europe
member
JCSE
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Senate Committee on Appropriations
member
SSAP
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| healthcare | 0.60 | 0 | — | none |
| infrastructure | 0.60 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
Senate Committee on Armed Services
member
SSAS
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.95 | 0 | — | none |
| aerospace | 0.90 | 0 | — | none |
| technology | 0.70 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
Senate Committee on Banking, Housing, and Urban Affairs
member
SSBK
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| financial services | 0.95 | 0 | — | none |
| finance | 0.90 | 0 | — | none |
| real estate | 0.60 | 0 | — | none |
| technology | 0.40 | 0 | — | none |
Senate Committee on Indian Affairs
member
SLIA
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Senate Select Committee on Intelligence
member
SLIN
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| technology | 0.85 | 0 | — | none |
| defense | 0.80 | 0 | — | none |
| aerospace | 0.70 | 0 | — | none |
Other subcommittee seats
| Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | SSAP01 | member |
| Cybersecurity | SSAS21 | chair |
| Department of Interior, Environment, and Related Agencies | SSAP17 | member |
| Departments of Labor, Health and Human Services, and Education, and Related Agencies | SSAP18 | member |
| Economic Policy | SSBK12 | member |
| Emerging Threats and Capabilities | SSAS20 | member |
| Energy and Water Development | SSAP22 | member |
| Housing, Transportation, and Community Development | SSBK09 | member |
| Legislative Branch | SSAP08 | member |
| Military Construction, Veterans Affairs, and Related Agencies | SSAP19 | member |
| Securities, Insurance, and Investment | SSBK04 | chair |
| Strategic Forces | SSAS16 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.