Committee assignments · 4 committees · 20 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Jack Reed's 0 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on Armed Services
ranking
SSAS
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.95 | 0 | — | none |
| aerospace | 0.90 | 0 | — | none |
| technology | 0.70 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
Senate Committee on Appropriations
member
SSAP
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| healthcare | 0.60 | 0 | — | none |
| infrastructure | 0.60 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
Senate Committee on Banking, Housing, and Urban Affairs
member
SSBK
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| financial services | 0.95 | 0 | — | none |
| finance | 0.90 | 0 | — | none |
| real estate | 0.60 | 0 | — | none |
| technology | 0.40 | 0 | — | none |
Senate Select Committee on Intelligence
member
SLIN
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| technology | 0.85 | 0 | — | none |
| defense | 0.80 | 0 | — | none |
| aerospace | 0.70 | 0 | — | none |
Other subcommittee seats
| Airland | SSAS14 | member |
| Commerce, Justice, Science, and Related Agencies | SSAP16 | member |
| Cybersecurity | SSAS21 | member |
| Department of Defense | SSAP02 | member |
| Departments of Labor, Health and Human Services, and Education, and Related Agencies | SSAP18 | member |
| Economic Policy | SSBK12 | member |
| Emerging Threats and Capabilities | SSAS20 | member |
| Financial Institutions and Consumer Protection | SSBK08 | member |
| Financial Services and General Government | SSAP23 | ranking |
| Military Construction, Veterans Affairs, and Related Agencies | SSAP19 | member |
| Personnel | SSAS17 | member |
| Readiness and Management Support | SSAS15 | member |
| Seapower | SSAS13 | member |
| Securities, Insurance, and Investment | SSBK04 | member |
| Strategic Forces | SSAS16 | member |
| Transportation, Housing and Urban Development, and Related Agencies | SSAP24 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.