Money around Scott Perry · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$3.1M
to the principal campaign committee, all cycles
Outside spending · for
$7.0M
independent expenditures supporting
Outside spending · against
$13.7M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $837K | $3.3M | $1.8M |
| 2024 | $629K | $1.0M | $5.8M |
| 2022 | $328K | $628K | $18K |
| 2020 | $826K | $1.6M | $5.4M |
| 2018 | $494K | $497K | $599K |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $1.3M | $2.0M | $7.7M | 1,238 |
| leadership pac uncategorized | $778K | — | $9K | 292 |
| ideological conservative | $415K | $2.9M | — | 2,768 |
| telecommunications | $110K | — | — | 34 |
| real estate | $74K | — | — | 29 |
| finance | $50K | — | — | 29 |
| jfc uncategorized | $43K | $45K | — | 39 |
| energy oil gas | $39K | — | $3K | 29 |
| transportation | $38K | — | — | 26 |
| defense | $37K | — | — | 33 |
| single issue israel | $34K | — | — | 18 |
| labor union | $32K | — | $137K | 23 |
| single issue gun rights | $31K | $73K | $4K | 69 |
| insurance | $30K | — | — | 13 |
| technology | $27K | — | — | 16 |
| party republican | $23K | $1.5M | — | 19 |
| healthcare | $20K | — | — | 11 |
| agriculture | $15K | $322K | — | 14 |
| education | $500 | — | — | 1 |
| single issue pro life | — | $7K | — | 9 |
| single issue environment | — | — | $2.0M | 42 |
| single issue pro choice | — | — | $8K | 15 |
| party democratic | — | — | $3.8M | 39 |
| single issue gun control | — | — | $861 | 2 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.