Money around Gary C. Peters · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$5.2M
to the principal campaign committee, all cycles
Outside spending · for
$13.2M
independent expenditures supporting
Outside spending · against
$39.6M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $16K | $100 | $7K |
| 2024 | $919K | — | — |
| 2022 | $577K | $4K | $977 |
| 2020 | $3.2M | $13.2M | $39.6M |
| 2018 | $494K | — | — |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $2.8M | $7.4M | $14.5M | 1,920 |
| leadership pac uncategorized | $448K | — | — | 128 |
| finance | $445K | — | — | 242 |
| labor union | $238K | $565K | $19K | 107 |
| technology | $219K | — | — | 94 |
| insurance | $201K | — | — | 130 |
| healthcare | $125K | $400K | — | 59 |
| telecommunications | $123K | — | — | 77 |
| pharma | $112K | — | — | 58 |
| defense | $107K | — | — | 65 |
| transportation | $84K | — | — | 51 |
| energy oil gas | $77K | $1K | — | 46 |
| party republican | $45K | $1.2M | $7.0M | 64 |
| agriculture | $29K | — | — | 19 |
| single issue environment | $22K | $1.1M | $506 | 58 |
| real estate | $20K | — | $22K | 11 |
| education | $19K | — | — | 7 |
| ideological progressive | $16K | $710K | — | 55 |
| single issue gun control | $15K | — | — | 5 |
| party democratic | $12K | $1.5M | — | 7 |
| energy utilities | $10K | — | — | 3 |
| single issue israel | $9K | — | — | 4 |
| single issue pro choice | $7K | $336K | — | 28 |
| ideological conservative | — | — | $17.5M | 23 |
| single issue pro life | — | — | $271K | 28 |
| single issue gun rights | — | — | $191K | 5 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.