Money around Nancy Pelosi · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$5.0M
to the principal campaign committee, all cycles
Outside spending · for
$36K
independent expenditures supporting
Outside spending · against
$2.6M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $40K | — | — |
| 2024 | $291K | $7K | — |
| 2022 | $1.5M | $10K | $53K |
| 2020 | $1.9M | $3K | $140K |
| 2018 | $1.2M | $15K | $2.4M |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $2.5M | $14K | $2.1M | 931 |
| labor union | $600K | $573 | $569 | 179 |
| healthcare | $480K | — | — | 143 |
| finance | $222K | — | — | 65 |
| defense | $169K | — | $50K | 59 |
| insurance | $158K | — | — | 47 |
| technology | $157K | — | — | 44 |
| telecommunications | $148K | — | — | 57 |
| real estate | $71K | — | — | 23 |
| education | $68K | — | — | 22 |
| transportation | $63K | — | — | 31 |
| energy oil gas | $57K | $6K | — | 32 |
| energy utilities | $39K | — | — | 12 |
| agriculture | $38K | — | — | 10 |
| pharma | $34K | — | — | 14 |
| single issue gun control | $23K | — | — | 8 |
| single issue environment | $20K | $40 | — | 23 |
| single issue pro choice | $18K | $191 | — | 12 |
| party democratic | $17K | — | — | 9 |
| single issue israel | $14K | — | — | 8 |
| party republican | $10K | $15K | $465K | 92 |
| leadership pac uncategorized | $8K | — | — | 3 |
| ideological progressive | $5K | — | — | 1 |
| single issue gun rights | — | — | $639 | 1 |
| single issue pro life | — | — | $604 | 3 |
| ideological conservative | — | — | $690 | 2 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.