Committee assignments · 3 committees · 13 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Christopher Murphy's 0 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on Appropriations
member
SSAP
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| healthcare | 0.60 | 0 | — | none |
| infrastructure | 0.60 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
Senate Committee on Foreign Relations
member
SSFR
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| aerospace | 0.50 | 0 | — | none |
| energy | 0.50 | 0 | — | none |
Senate Committee on Health, Education, Labor, and Pensions
member
SSHR
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| healthcare | 0.95 | 0 | — | none |
| pharma | 0.90 | 0 | — | none |
| consumer | 0.40 | 0 | — | none |
Other subcommittee seats
| Department of Defense | SSAP02 | member |
| Department of Homeland Security | SSAP14 | ranking |
| Departments of Labor, Health and Human Services, and Education, and Related Agencies | SSAP18 | member |
| Employment and Workplace Safety | SSHR11 | member |
| Europe and Regional Security Cooperation | SSFR01 | ranking |
| Near East, South Asia, Central Asia, and Counterterrorism | SSFR07 | member |
| Primary Health and Retirement Security | SSHR12 | member |
| State, Foreign Operations, and Related Programs | SSAP20 | member |
| Transportation, Housing and Urban Development, and Related Agencies | SSAP24 | member |
| Western Hemisphere, Transnational Crime, Civilian Security, Democracy, Human Rights, and Global Women's Issues | SSFR06 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-10-12 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.