Net worth · from the 2025 annual disclosure, filed 2026-05-08
Members report every asset and liability in a value band, never a figure. The range below is the arithmetic floor and ceiling those bands allow: assets at their minimums minus liabilities at their maximums, and the reverse. Midpoints are shown only for year-over-year comparison.
Net worth range (2025)
−$749K – −$335K
−$16K midpoint change vs 2018
Assets
$1K – $15K
1 line items
Liabilities
$350K – $750K
2 line items
By year
| Year | Chamber | Assets | Liabilities | Net worth range | Items | Filing |
|---|---|---|---|---|---|---|
| 2025 | house | $1K – $15K | $350K – $750K | −$749K – −$335K | 1 / 2 | PDF 2026-05-08 |
| 2024 | house | $1K – $15K | $350K – $750K | −$749K – −$335K | 1 / 2 | PDF 2025-05-06 |
| 2023 | house | $1K – $15K | $350K – $750K | −$749K – −$335K | 1 / 2 | PDF 2024-05-03 |
| 2022 | house | $4K – $60K | $350K – $750K | −$746K – −$290K | 5 / 2 | PDF 2023-05-01 |
| 2021 | house | $3K – $45K | $350K – $750K | −$747K – −$305K | 4 / 2 | PDF 2022-05-02 |
| 2020 | house | $3K – $45K | $350K – $750K | −$747K – −$305K | 4 / 2 | PDF 2021-07-30 |
| 2019 | house | $3K – $45K | $350K – $750K | −$747K – −$305K | 4 / 2 | PDF 2020-07-29 |
| 2018 | house | $3K – $45K | $350K – $750K | −$747K – −$305K | 4 / 2 | PDF 2019-05-15 |
Where the money is (2025)
Largest disclosed assets (2025)
| Holding | Class | Owner | Disclosed value |
|---|---|---|---|
| USPBGC -- Sears Holdings | Retirement | self | $1K – $15K |
Liabilities (2025)
| Creditor | Type | Owner | Amount |
|---|---|---|---|
| Wells Fargo Home Mortgage | Mortgage | self | $250K – $500K |
| Nationstar Mortgage LLC d/b/a Mr | Mortgage | self | $100K – $250K |
Source: pfd_filings / pfd_assets / pfd_liabilities (House Clerk and Senate eFD annual reports, parsed). Bands are the form's own brackets; the top bracket on some forms is unbounded, which is why a ceiling can read "≥". The form does not state what secures a loan, so liability types are the filer's wording.