Money around Susie Lee · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$6.1M
to the principal campaign committee, all cycles
Outside spending · for
$1.6M
independent expenditures supporting
Outside spending · against
$16.4M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $877K | — | — |
| 2024 | $1.5M | $333K | $11K |
| 2022 | $1.5M | $595K | $9.0M |
| 2020 | $1.3M | $261K | $2.7M |
| 2018 | $829K | $363K | $4.7M |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $2.9M | $884K | $16.2M | 2,083 |
| leadership pac uncategorized | $1.1M | — | — | 655 |
| labor union | $605K | $76K | $32K | 222 |
| energy oil gas | $209K | — | — | 90 |
| defense | $141K | — | — | 98 |
| healthcare | $128K | — | — | 74 |
| telecommunications | $122K | — | — | 83 |
| finance | $105K | — | — | 64 |
| ideological progressive | $95K | $140K | — | 250 |
| insurance | $92K | — | — | 42 |
| education | $90K | — | $3K | 33 |
| technology | $87K | — | — | 47 |
| single issue environment | $70K | $47K | $49K | 101 |
| real estate | $54K | — | — | 24 |
| jfc uncategorized | $49K | — | — | 6 |
| single issue israel | $41K | — | — | 15 |
| single issue pro choice | $41K | $12K | — | 28 |
| party democratic | $37K | $379K | — | 102 |
| party republican | $31K | — | — | 32 |
| single issue gun control | $30K | $15K | — | 26 |
| pharma | $7K | — | — | 5 |
| transportation | $7K | — | — | 5 |
| energy utilities | $6K | — | — | 4 |
| agriculture | $5K | — | — | 4 |
| ideological conservative | — | — | $98K | 11 |
| single issue pro life | — | — | $301 | 3 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.