Committee assignments · 3 committees · 12 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Cynthia M. Lummis's 0 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on Banking, Housing, and Urban Affairs
member
SSBK
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| financial services | 0.95 | 0 | — | none |
| finance | 0.90 | 0 | — | none |
| real estate | 0.60 | 0 | — | none |
| technology | 0.40 | 0 | — | none |
Senate Committee on Commerce, Science, and Transportation
member
SSCM
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| telecom | 0.90 | 0 | — | none |
| technology | 0.85 | 0 | — | none |
| communication services | 0.80 | 0 | — | none |
| infrastructure | 0.60 | 0 | — | none |
Senate Committee on Environment and Public Works
member
SSEV
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| utilities | 0.80 | 0 | — | none |
| energy | 0.70 | 0 | — | none |
| infrastructure | 0.70 | 0 | — | none |
| mining | 0.50 | 0 | — | none |
Other subcommittee seats
| Clean Air, Climate, and Nuclear Innovation and Safety | SSEV10 | chair |
| Consumer Protection, Technology, and Data Privacy | SSCM35 | member |
| Digital Assets | SSBK13 | chair |
| Financial Institutions and Consumer Protection | SSBK08 | member |
| Fisheries, Wildlife, and Water | SSEV15 | member |
| Science, Manufacturing, and Competitiveness | SSCM37 | member |
| Securities, Insurance, and Investment | SSBK04 | member |
| Telecommunications and Media | SSCM34 | member |
| Transportation and Infrastructure | SSEV08 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.