Committee assignments · 2 committees · 7 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Thomas H. Kean's 165 deduplicated disclosures from the last five years fall in it (151 of the 165 resolve to a sector). Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
House Committee on Energy and Commerce
member
HSIF
99 trades in jurisdiction (5y) · $1.3M
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| energy | 0.90 | 3 | $24K | EQT 3 |
| healthcare | 0.85 | 37 | $639K | SYK 13 JNJ 8 BDX 4 ABT 4 DHR 3 |
| telecom | 0.80 | 6 | $48K | LLYVK 2 LLYVA 2 SIRI 1 LBRDK 1 |
| technology | 0.70 | 38 | $427K | GOOGL 5 ADI 4 MSFT 4 ORCL 3 FTV 3 |
| consumer | 0.50 | 15 | $145K | AMZN 6 NKE 4 AMCR 3 PEP 1 GM 1 |
House Committee on Foreign Affairs
member
HSFA
3 trades in jurisdiction (5y) · $24K
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| energy | 0.50 | 3 | $24K | EQT 3 |
| aerospace | 0.50 | 0 | — | none |
Other subcommittee seats
| Commerce, Manufacturing, and Trade | HSIF17 | member |
| Communications and Technology | HSIF16 | member |
| Health | HSIF14 | member |
| Middle East and North Africa | HSFA13 | member |
| South and Central Asia | HSFA19 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.