Committee assignments · 5 committees · 15 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Andy Kim's 0 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on Banking, Housing, and Urban Affairs
member
SSBK
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| financial services | 0.95 | 0 | — | none |
| finance | 0.90 | 0 | — | none |
| real estate | 0.60 | 0 | — | none |
| technology | 0.40 | 0 | — | none |
Senate Committee on Commerce, Science, and Transportation
member
SSCM
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| telecom | 0.90 | 0 | — | none |
| technology | 0.85 | 0 | — | none |
| communication services | 0.80 | 0 | — | none |
| infrastructure | 0.60 | 0 | — | none |
Senate Committee on Health, Education, Labor, and Pensions
member
SSHR
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| healthcare | 0.95 | 0 | — | none |
| pharma | 0.90 | 0 | — | none |
| consumer | 0.40 | 0 | — | none |
Senate Committee on Homeland Security and Governmental Affairs
member
SSGA
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| technology | 0.60 | 0 | — | none |
| defense | 0.50 | 0 | — | none |
| infrastructure | 0.40 | 0 | — | none |
Senate Special Committee on Aging
member
SPAG
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Other subcommittee seats
| Aviation, Space, and Innovation | SSCM33 | member |
| Disaster Management, District of Columbia, and Census | SSGA20 | ranking |
| Education and the American Family | SSHR09 | member |
| Financial Institutions and Consumer Protection | SSBK08 | member |
| National Security and International Trade and Finance | SSBK05 | ranking |
| Permanent Subcommittee on Investigations | SSGA01 | member |
| Primary Health and Retirement Security | SSHR12 | member |
| Securities, Insurance, and Investment | SSBK04 | member |
| Surface Transportation, Freight, Pipelines, and Safety | SSCM38 | member |
| Telecommunications and Media | SSCM34 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-10-12 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.