Money around David Kustoff · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$4.2M
to the principal campaign committee, all cycles
Outside spending · for
$27K
independent expenditures supporting
Outside spending · against
$5K
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $757K | — | — |
| 2024 | $1.2M | — | — |
| 2022 | $817K | — | $4K |
| 2020 | $700K | — | $750 |
| 2018 | $723K | $27K | $1K |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $2.2M | $25K | $762 | 1,109 |
| finance | $563K | — | — | 290 |
| insurance | $351K | — | — | 173 |
| healthcare | $157K | — | — | 75 |
| leadership pac uncategorized | $152K | — | — | 52 |
| telecommunications | $135K | — | — | 55 |
| energy oil gas | $106K | — | — | 48 |
| agriculture | $87K | — | — | 46 |
| transportation | $81K | — | — | 31 |
| real estate | $72K | — | $4K | 31 |
| party republican | $58K | — | — | 27 |
| technology | $56K | — | — | 32 |
| single issue israel | $49K | — | — | 24 |
| pharma | $40K | — | — | 24 |
| labor union | $40K | — | — | 19 |
| defense | $34K | — | — | 25 |
| single issue gun rights | $8K | $2K | $155 | 10 |
| education | $3K | — | — | 2 |
| single issue gun control | — | — | $861 | 2 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.