Committee assignments · 3 committees · 9 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Trent Kelly's 0 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
House Committee on Agriculture
member
HSAG
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| agriculture | 0.95 | 0 | — | none |
| consumer defensive | 0.60 | 0 | — | none |
| energy | 0.40 | 0 | — | none |
House Committee on Armed Services
member
HSAS
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.95 | 0 | — | none |
| aerospace | 0.90 | 0 | — | none |
| technology | 0.70 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
House Permanent Select Committee on Intelligence
member
HLIG
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| technology | 0.85 | 0 | — | none |
| defense | 0.80 | 0 | — | none |
| aerospace | 0.70 | 0 | — | none |
Other subcommittee seats
| Central Intelligence Agency | HLIG01 | member |
| Forestry and Horticulture | HSAG15 | member |
| Intelligence and Special Operations | HSAS26 | member |
| Livestock, Dairy, and Poultry | HSAG29 | member |
| National Security Agency and Cyber | HLIG02 | member |
| Seapower and Projection Forces | HSAS28 | chair |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.