Committee assignments · 4 committees · 10 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of James C. Justice's 2 deduplicated disclosures from the last five years fall in it (1 of the 2 resolve to a sector). Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on Agriculture, Nutrition, and Forestry
member
SSAF
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| agriculture | 0.95 | 0 | — | none |
| consumer defensive | 0.60 | 0 | — | none |
| energy | 0.40 | 0 | — | none |
Senate Committee on Energy and Natural Resources
member
SSEG
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| energy | 0.95 | 0 | — | none |
| mining | 0.70 | 0 | — | none |
| utilities | 0.60 | 0 | — | none |
| infrastructure | 0.50 | 0 | — | none |
Senate Committee on Small Business and Entrepreneurship
member
SSSB
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| consumer | 0.60 | 0 | — | none |
| financial services | 0.50 | 0 | — | none |
| technology | 0.50 | 0 | — | none |
Senate Special Committee on Aging
member
SPAG
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Other subcommittee seats
| Conservation, Forestry, Natural Resources, and Biotechnology | SSAF14 | member |
| Energy | SSEG01 | member |
| Food and Nutrition, Specialty Crops, Organics, and Research | SSAF16 | member |
| Livestock, Dairy, Poultry, and Food Safety | SSAF17 | member |
| Public Lands, Forests, and Mining | SSEG03 | member |
| Water and Power | SSEG07 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-10-12 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.