Committee assignments · 3 committees · 10 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Jeff Hurd's 0 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
House Committee on Natural Resources
member
HSII
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| mining | 0.85 | 0 | — | none |
| energy | 0.80 | 0 | — | none |
| agriculture | 0.50 | 0 | — | none |
House Committee on Science, Space, and Technology
member
HSSY
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| technology | 0.95 | 0 | — | none |
| aerospace | 0.80 | 0 | — | none |
| energy | 0.50 | 0 | — | none |
House Committee on Transportation and Infrastructure
member
HSPW
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| infrastructure | 0.95 | 0 | — | none |
| industrials | 0.70 | 0 | — | none |
| energy | 0.50 | 0 | — | none |
Other subcommittee seats
| Aviation | HSPW05 | member |
| Energy | HSSY20 | member |
| Energy and Mineral Resources | HSII06 | member |
| Environment | HSSY18 | member |
| Highways and Transit | HSPW12 | member |
| Indian and Insular Affairs | HSII24 | chair |
| Water Resources and Environment | HSPW02 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.