Net worth · from the 2025 annual disclosure, filed 2026-05-06
Members report every asset and liability in a value band, never a figure. The range below is the arithmetic floor and ceiling those bands allow: assets at their minimums minus liabilities at their maximums, and the reverse. Midpoints are shown only for year-over-year comparison.
Net worth range (2025)
−$500K – −$250K
0 assets · 1 liabilities
Assets
$0
0 line items
Liabilities
$250K – $500K
1 line items
By year
| Year | Chamber | Assets | Liabilities | Net worth range | Items | Filing |
|---|---|---|---|---|---|---|
| 2025 | house | $0 | $250K – $500K | −$500K – −$250K | 0 / 1 | PDF 2026-05-06 |
| 2024 | house | $0 | $250K – $500K | −$500K – −$250K | 0 / 1 | PDF 2025-04-29 |
| 2023 | house | $0 | $250K – $500K | −$500K – −$250K | 0 / 1 | PDF 2024-04-22 |
| 2022 | house | $70K – $225K | $100K – $250K | −$180K – $125K | 9 / 1 | PDF 2023-04-27 |
| 2021 | house | $55K – $175K | $100K – $250K | −$195K – $75K | 8 / 1 | PDF 2022-08-12 |
| 2020 | house | $55K – $175K | $100K – $250K | −$195K – $75K | 7 / 1 | PDF 2021-08-11 |
| 2019 | house | $0 | $250K – $500K | −$500K – −$250K | 2 / 1 | PDF 2020-08-13 |
| 2018 | house | $0 | $0 | $0 | 2 / 0 | PDF 2019-05-14 |
Largest disclosed assets (2025)
No asset lines parsed for the latest filing.
Liabilities (2025)
| Creditor | Type | Owner | Amount |
|---|---|---|---|
| PennyMac Loan Services, LLC | Mortgage | joint | $250K – $500K |
Source: pfd_filings / pfd_assets / pfd_liabilities (House Clerk and Senate eFD annual reports, parsed). Bands are the form's own brackets; the top bracket on some forms is unbounded, which is why a ceiling can read "≥". The form does not state what secures a loan, so liability types are the filer's wording.