Money around Margaret Wood Hassan · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$4.7M
to the principal campaign committee, all cycles
Outside spending · for
$4.4M
independent expenditures supporting
Outside spending · against
$13.7M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $388K | — | — |
| 2024 | $612K | $62K | — |
| 2022 | $3.1M | $4.3M | $13.7M |
| 2020 | $506K | — | — |
| 2018 | $115K | $21K | — |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $2.5M | $1.1M | $3.9M | 1,779 |
| leadership pac uncategorized | $484K | — | — | 125 |
| finance | $335K | — | — | 176 |
| healthcare | $273K | $579K | — | 149 |
| labor union | $229K | $19K | $26K | 108 |
| insurance | $189K | — | — | 109 |
| technology | $151K | — | — | 62 |
| telecommunications | $134K | — | — | 73 |
| defense | $62K | — | — | 41 |
| party democratic | $56K | $239K | — | 4 |
| pharma | $53K | — | — | 28 |
| transportation | $45K | — | — | 24 |
| party republican | $44K | — | $2.9M | 28 |
| education | $40K | — | $15K | 25 |
| single issue environment | $35K | $1.3M | $60K | 62 |
| real estate | $35K | — | — | 12 |
| energy oil gas | $25K | — | — | 14 |
| agriculture | $22K | — | — | 13 |
| ideological progressive | $14K | $1.2M | — | 127 |
| single issue israel | $10K | — | — | 4 |
| single issue pro choice | $10K | $34K | — | 12 |
| single issue gun control | $6K | — | — | 3 |
| jfc uncategorized | $4K | — | — | 1 |
| ideological conservative | — | — | $6.7M | 13 |
| single issue gun rights | — | — | $3K | 2 |
| single issue pro life | — | — | $604 | 3 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.