Committee assignments · 4 committees · 15 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of John Hoeven's 0 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on Agriculture, Nutrition, and Forestry
member
SSAF
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| agriculture | 0.95 | 0 | — | none |
| consumer defensive | 0.60 | 0 | — | none |
| energy | 0.40 | 0 | — | none |
Senate Committee on Appropriations
member
SSAP
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| healthcare | 0.60 | 0 | — | none |
| infrastructure | 0.60 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
Senate Committee on Energy and Natural Resources
member
SSEG
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| energy | 0.95 | 0 | — | none |
| mining | 0.70 | 0 | — | none |
| utilities | 0.60 | 0 | — | none |
| infrastructure | 0.50 | 0 | — | none |
Senate Committee on Indian Affairs
member
SLIA
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Other subcommittee seats
| Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | SSAP01 | chair |
| Conservation, Forestry, Natural Resources, and Biotechnology | SSAF14 | member |
| Department of Defense | SSAP02 | member |
| Department of Interior, Environment, and Related Agencies | SSAP17 | member |
| Energy | SSEG01 | member |
| Energy and Water Development | SSAP22 | member |
| Food and Nutrition, Specialty Crops, Organics, and Research | SSAF16 | member |
| Livestock, Dairy, Poultry, and Food Safety | SSAF17 | chair |
| Military Construction, Veterans Affairs, and Related Agencies | SSAP19 | member |
| Transportation, Housing and Urban Development, and Related Agencies | SSAP24 | member |
| Water and Power | SSEG07 | chair |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.