Money around Jared F. Golden · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$3.3M
to the principal campaign committee, all cycles
Outside spending · for
$7.3M
independent expenditures supporting
Outside spending · against
$28.8M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $344K | — | — |
| 2024 | $1.1M | $1.4M | $10.9M |
| 2022 | $774K | $3.6M | $10.9M |
| 2020 | $716K | $1.4M | $1.7M |
| 2018 | $406K | $902K | $5.2M |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $1.6M | $4.9M | $21.0M | 1,798 |
| leadership pac uncategorized | $778K | — | — | 417 |
| labor union | $431K | $75K | $8K | 139 |
| education | $106K | — | $21K | 37 |
| ideological progressive | $62K | $103K | — | 66 |
| healthcare | $46K | — | — | 23 |
| real estate | $38K | $66K | $48K | 30 |
| party democratic | $37K | $2.2M | — | 70 |
| jfc uncategorized | $36K | — | — | 7 |
| single issue israel | $36K | — | — | 13 |
| defense | $36K | — | — | 20 |
| energy oil gas | $36K | — | — | 19 |
| single issue environment | $28K | $20 | $4K | 36 |
| insurance | $20K | — | — | 8 |
| finance | $19K | — | — | 9 |
| single issue pro choice | $18K | $1K | — | 14 |
| party republican | $16K | — | $7.6M | 54 |
| telecommunications | $14K | — | — | 6 |
| agriculture | $8K | — | — | 6 |
| technology | $7K | — | — | 6 |
| pharma | $4K | — | — | 3 |
| transportation | $2K | — | — | 2 |
| ideological conservative | — | — | $27 | 2 |
| single issue pro life | — | — | $301 | 3 |
| single issue gun rights | — | — | $64K | 7 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.