Money around Josh Gottheimer · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$8.0M
to the principal campaign committee, all cycles
Outside spending · for
$1.1M
independent expenditures supporting
Outside spending · against
$70K
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $508K | — | — |
| 2024 | $1.9M | $280K | $9K |
| 2022 | $2.0M | $158K | $22K |
| 2020 | $1.9M | $198K | $28K |
| 2018 | $1.7M | $484K | $11K |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $3.9M | $1.1M | $19K | 2,038 |
| finance | $1.1M | — | — | 493 |
| insurance | $451K | — | — | 199 |
| labor union | $410K | $68 | $11K | 142 |
| leadership pac uncategorized | $396K | — | — | 184 |
| telecommunications | $263K | — | — | 114 |
| technology | $191K | — | — | 90 |
| single issue israel | $180K | — | — | 50 |
| healthcare | $167K | — | — | 103 |
| pharma | $158K | — | — | 83 |
| defense | $135K | — | — | 88 |
| energy oil gas | $131K | — | — | 56 |
| party republican | $117K | — | — | 47 |
| transportation | $103K | — | — | 48 |
| real estate | $101K | $6K | $31K | 50 |
| education | $87K | — | $9K | 28 |
| agriculture | $30K | — | — | 20 |
| single issue pro choice | $26K | $191 | — | 17 |
| party democratic | $17K | $207 | — | 62 |
| single issue environment | $15K | $40 | — | 23 |
| single issue gun control | $10K | — | — | 7 |
| jfc uncategorized | $6K | — | — | 3 |
| ideological progressive | $2K | $37K | — | 7 |
| energy utilities | $1K | — | — | 1 |
| single issue pro life | — | — | $301 | 3 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.